Model No.︰BS-SSPT
Brand Name︰BS
Country of Origin︰China
Unit Price︰-
Minimum Order︰1 ton
Tensile Strength | Yield Strength | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alloy | UNS Designation | Spec. | psi | MPa | ksi | psi | MPa | ksi | Elongation in 2 inches (min.) % | Grain Size Req. | Maximum Harndess | Modulus of Elasticity (x106psi) | Mean Coefficient of Thermal Expansion (IN./IN./°F x 10-6) | Thermal Conductivity (BTU-in/ft2-h-°F) |
321 | S32100 | — | 75,000 | 515 | — | 30,000 | 205 | — | 35 | — | — | 29.0 | 9.2 | — |
321H | S32109 | — | 75,000 | 515 | — | 30,000 | 205 | — | 35 | 7 or coarser | — | 29.0 | 9.2 | — |
Grade | 321 | 321H |
---|---|---|
UNS Designation | S32100 | S32109 |
Carbon (C) Max. | 0.08 | 0.04–0.10 |
Manganese (Mn) Max. | 2.00 | 2.00 |
Phosphorous (P) Max. | 0.04 | 0.04 |
Sulphur (S) Max. | 0.03 | 0.03 |
Silicon (Si) Max. | 0.75 | 0.75 |
Chromium (Cr) | 17.0–20.0 | 17.0–20.0 |
Nickel (Ni) | 9.0–12.0 | 9.0–12.0 |
Molybdenum (Mo) | — | — |
Nitrogen (N) | 0.1 Max. | 0.1 Max. |
Iron (Fe) | Bal. | Bal. |
Other Elements | Ti=5(C) to 0.70% | Ti=4(C) to 0.60% |
Alloy | UNS Designation | Werkstoff NR. | Specifications* |
---|---|---|---|
321 | S32100 | 1.4541 | A269, A/SA249, A/SA312 |
321H | S32109 | — | A/SA249, A/SA312 |
*Note: The specifications noted including ASTM, ASME, or other applicable authorities are correct at the time of publication. Other specifications may apply for use of these materials in different applications.