Model No.︰BS-SSPT
Brand Name︰BS
Country of Origin︰China
Unit Price︰-
Minimum Order︰1 ton
Tensile Strength | Yield Strength | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alloy | UNS Designation | Spec. | psi | MPa | ksi | psi | MPa | ksi | Elongation in 2 inches (min.) % | Grain Size Req. | Maximum Hardness | Modulus of Elasticity (x106psi) | Mean Coefficient of Thermal Expansion (IN./IN./°F x 10-6) | Thermal Conductivity (BTU-in/ft2-h-°F) |
309S | S30908 | A249, A312 | 75,000 | 515 | 75 | 30,000 | 205 | 30 | 35 | — | 90 Rb | 29.0 | 9.2 | 116 |
309H | S30909 | — | 75,000 | 515 | — | 30,000 | 205 | — | 35 | 6 or coarser | — | 29.0 | 9.2 | — |
Grade | 309S | 309H |
---|---|---|
UNS Designation | S30908 | S30909 |
Carbon (C) Max. | 0.08 | 0.04–0.10 |
Manganese (Mn) Max. | 2.00 | 2.00 |
Phosphorous (P) Max. | 0.045 | 0.045 |
Sulphur (S) Max. | 0.030 | 0.030 |
Silicon (Si) Max. | 1.00 | 1.00 |
Chromium (Cr) | 22.0–24.0 | 22.0–24.0 |
Nickel (Ni) | 12.0–15.0 | 12.0–15.0 |
Molybdenum (Mo) | — | — |
Nitrogen (N) | — | — |
Iron (Fe) | Bal. | Bal. |
Other Elements | — | — |
Alloy | UNS Designation | Werkstoff NR. | Specifications* |
---|---|---|---|
309S | S30908 | 1.4833 | A/SA249, A/SA312 |
309H | S30909 | 1.4306 | A/SA249, A/SA312 |
*Note: The specifications noted including ASTM, ASME, or other applicable authorities are correct at the time of publication. Other specifications may apply for use of these materials in different applications.