EN10216-1 / DIN1629 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
seamless steel tubes for pressure purposes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Application: | It is used for manufacturing pipeline,vessel,equipment,pipe fittings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size(mm): | O.D.:16~273mm; W.T.:2-28mm; L:max 14000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
steel-chemical composition(DIN1629): |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
steel-chemical composition(EN10216-1): |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EN10216-2 / DIN17175 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heat-resisting seamless steel tube | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Application: | It is used for the pipelines of boiler industry. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size(mm): | O.D.:16~273mm; W.T.:2-28mm; L:max 14000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
steel-chemical composition(DIN17175): |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
steel-chemical composition(EN10216-2): |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|